Minnesota's Norwegian Pioneers
The following pioneers have been recognized by the Pioneer Project:
| Aaberg | Albert Peterson | Korssjoen | Marit O | ||
| Aaby | Aslak Anderson | Kragnes | A. O. | ||
| Aaker | Knud Saavesen | Kragnes | Ole & Kari | ||
| Aaker | Lars Knudsen | Kroshus | Andrew Pedersen | ||
| Aaker | Marie | Krosshaug | Gunhild | ||
| Aarbakk | Gunnlaug Hansdtr (Julia) | Krosshaug | Sjur/Syver Hermansen | ||
| Akre | Cora Angeline Aslakson | Kulberg | Ole P & Malena | ||
| Alm | Clara Hanson | Kvernodden | Inga Amelia Nelson | ||
| Alm | Erik & Lisa Martinsdtr | Kvernodden | Nels Tolvson & Mari | ||
| Alm | Hans Oleson | Langejoen | Gertrude Swenson Jordet | ||
| Alm | Iver Herman | Langejoen | Peder | ||
| Alm | Ole Erickson & Johanna Hansdtr | Langhei | Ole O | ||
| Andersen | Gulbrand (Gilbert) | Larsen | Hans & Anna Marie Wahl | ||
| Anderson | Andrew & Karen/Carrie Christopherson | Larson | Anders | ||
| Anderson | Anton Julius & Ingeborg Halvorsdtr | Larson | Enock | ||
| Anderson | Elling | Larson | Erik & Tolline Johnson | ||
| Anderson | Gust & Lena | Larson | Josephine | ||
| Anderson | Isak | Larson | Karen | ||
| Anderson | Joseph & Ingri | Lawrence | Aslak | ||
| Anderson | Ole | Lee (Lie) | Berit Jonsdtr Lommen | ||
| Applen | Ole Tostenson & Ambjor | Lie | Anna Johannesdtr | ||
| Aslakson | Cora Angeline | Lie | Hans Gunnarson & Aaste A | ||
| Aslakson | Peter Swensen | Lie | Johannes Botolvsen | ||
| Bakke | Hallstein Torson & Kari Nilsdtr | Loe | John & Jerdine (Eikeland) | ||
| Bakken | Simon & Karen Wahl | Lommen | Gjermund Johnson | ||
| Berekvam | Botolv Botolvsen | Lommen | Jon Johnson | ||
| Blixerud | Ole L | Lommen | Peder Jonson | ||
| Boe | Peter Aslagson/Olson | Lundby | Anders Larsen & Marta Maria | ||
| Bøen | Ole Østensen | Lunde | Christian Peterson | ||
| Bollie | Julia | Martin | Ole | ||
| Bordsen | Marie Aaker | Martinson | John & Karine | ||
| Børtnes | Astri Herbrandsdtr | Melbostad | Anders & Sigrid | ||
| Botten | Hans Johnsen | Mickelsen | Mathias & Marie | ||
| Botten | Ole & Julia | Moe | John & Anne Marie (Mary) | ||
| Branno | Iver & Olava | Morck | Conrad D. | ||
| Bratsberg | Halvor Tolvssen | Morem | Ole | ||
| Bredeson | John | Mork | Torger Erickson & Marte Pedersdtr | ||
| Breidall | Ole Aslakson | Mutta | Anne | ||
| Brokken | Tallack and Aase | Mutta | Halvor | ||
| Bronson | Ole H & Ingebor Jorgensdtr | Næse | Ole Pedersen & Gjertrud Iversdtr | ||
| Brynsaas | Gulbrand Pedersen & Anne Pedersdtr | Narumshagen | Johannes Martinson & Karine Pedersdtr | ||
| Bukkøy | Aleth Jørgersdtr | Nelson | Carl | ||
| Bukkøy | Jorun Jonsson | Nelson | Evar & Aase | ||
| Christopherson | Michael & Anna Olsen | Nelson | Knud | ||
| Christopherson | Ragnhild (Rachel) | Nelson | Petra Finsand | ||
| Clausen | Anton & Helen | Nilsen | Ole & Abelu | ||
| Danielson | Nels & Ragnild | Noem | Peter Johnson & Anne Pedersdtr | ||
| Dybsand | Anton | Nord Strand | Knud Bendixsen & Ragnild Olsdtr | ||
| Dyreson | Christen | Nubgaarden | Sidsel Nilsdtr | ||
| Eikhom | Halvor Haavorson | Odegaard | Sven Aslakson & Liv Petersdtr | ||
| Elandson | Christ | Oleson | Andrew & Martha | ||
| Elandson | Karen Enden | Oleson | Thore & Margaret Stephensdtr | ||
| Elgaen | Jacob K | Olsdtr | Severine Elisabet | ||
| Ellefson | Johannes | Olsen | Finbo | ||
| Ellis | John & Ingeborg Moen | Olsen | Martha | ||
| Elstad | Anna Hogstad | Olsen | Mathias | ||
| Elstad | John H | Olsen | Ole | ||
| Elton | Gertrude | Olsen | Osalf (Aasulf) | ||
| Elton | Ole Soine | Olsen | Peter & Oline Christopherson | ||
| Emmons | Henry G & Kjersti | Olsen | Susanna Jambakkmyra | ||
| Erickson | Carl "Charles" Edwardsen | Olson | Anna | ||
| Erickson | Erick & Inga | Olson | Dorothea Fuglehaug | ||
| Erickson | Halvor & Kari | Olson | Gilbert | ||
| Erickson | John Olaf Ibsen Erickson | Olson | John & Oline | ||
| Erickson | Michael & Anna Johnson | Olson | Kate | ||
| Eriksen | Eli Pedersdtr | Olson | Sigvald | ||
| Eriksen | Martin | Olson | Sophia | ||
| Espeland | Osten & Aslaug Boen | Olson | Thor & Olia | ||
| Evensen | Aad | Omsrud | Kari | ||
| Evensen | Adeline | Omsrud | Thord | ||
| Flatten | Targe Olson | Opsal | Nels Danielson | ||
| Foss | Andrew Brynhildsen | Orton | Cornelius Knut | ||
| Gaasedelen | Ole Knudsen | Orton | Knute Ole & Anne Knutsdtr Hovland | ||
| Garnaas | Bjorn Oleson Sata | Otterness | Edward & Enge | ||
| Garnaas | Kittel O | Otterness | Guttorm Pederson & Marta Larsdtr | ||
| Garnass | Bjorn Oleson Sata | Otterness | Ingeborg Petersdtr | ||
| Garvik | Erik Knudson | Overland | Johannes & Tone | ||
| Gilbertson | Gilbert | Overland | Ole & Gunil | ||
| Gilbertson | Ole & Birgit Reiersdtr | Paulsen | Marthe Andersen | ||
| Gilbertson | Ole & Guri (Julia) Peterson | Paulsen | Ole | ||
| Gjermundson | Ole & Ingeborg | Paulson | Benhart M | ||
| Golden | Andrina Swanson | Paulson | Tilde Petrine Vaage | ||
| Golden | H I | Pedersen | Berta Serina | ||
| Grasdalen | Lars Olson & Ragnhild Moen | Peterson | Bernt | ||
| Grønsten | Hans Johnson & Karen Kjerstine | Peterson | Martin | ||
| Grover | Clarence | Peterson | Ole & Enge | ||
| Grover | Elmer T J | Peterson | Ole & Guri (Julia) Thorson | ||
| Grover | Tarje & Geline | Peterson | Peter | ||
| Gubberud | Gulbrand Anderson | Ramsey | Bottolf Pederson & Gertrud | ||
| Gulbrandsen | Ole & Birgit Reiersdtr | Rekanes | Ole Mikkelson & Birgith Kittelsdtr | ||
| Gullickson | John | Rekstad | Erick & Martha | ||
| Gulmon | Egel | Richardson | Thrond & Gunvor | ||
| Gunderson | Asborg Olsen Våsjo | Ringdahl | Mathias & Ingeborg | ||
| Gunderson | Bjorn & Helge | Rogness | Knute & Kari Engebretsen | ||
| Gunderson | Knudt | Rolfson | Asben S | ||
| Gunderson | Martin T. O. | Røste | Raghild Halvorsdtr | ||
| Gunderson | Targe | Rotegard | Knut & Barbro | ||
| Guttormson | Guttorm | Roundal | Knute & Aslaug Thimrud | ||
| Haakenstad | Halvor | Rukke | Knud Olson | ||
| Hagen | Hans J | Rukke | Sever Knutson | ||
| Hagen | Rev. Ole Jacobson & Johanna Engen | Sæthre | Tron Christenson | ||
| Halvorson | Belle | Saevre | Knud Knudsen | ||
| Halvorson | Ellev & Dordi Dale | Sagnes | Berthe | ||
| Hanson | Clara | Sagnes | Hans Jr | ||
| Hanson | Hans P. | Sagnes | Hans Sønsteby | ||
| Hanson | Helga | Sagnes | Marie Mutta | ||
| Hanson | Johan & Karn Alitta | Sampson | Ole | ||
| Hanson | Ole | Sanden | Mari | ||
| Haraldson | Aase Aslaksdtr | Sata | Bjorn Oleson | ||
| Harstad | Tollef and Margit | Selland | Ola Nielsen | ||
| Hasleiet | Thor & Gunhild | Skaro | Askrim K | ||
| Hauger | Gustaf B | Skjenstad | Marta Oline (Lena) Skjenstad | ||
| Hefte | Gofa Ole Olson | Solberg | Knut Knutson & Aashild Haugen | ||
| Hefte | Storre Ole Olson | Spigedalen | Johannes Mikkelsen | ||
| Hegland | Alfred | Spigedalen | Mina Holte | ||
| Hegland | Allette | Stabeck | Ingebor Kittelsdtr | ||
| Hegland | Anton | Stall | Oliver & Helga | ||
| Hegland | George | Stangeland | Elias | ||
| Hegland | Lorentz | Stangeland | Gunhild Korbo | ||
| Hegland | Sophie | Stangeland | Gurine Einong | ||
| Hegland | Thor & Lina | Stangeland | Simon | ||
| Helgedalen | Nels & Anne Hanson | Stensrud | Halvor & Randine Iverslien | ||
| Hjermstad | Lars Sorensen | Stone | Caroline Graff | ||
| Hogstad | Anna Martha Melhus | Stone | Hans Olsen | ||
| Hogstad | Clara | Storbo | Theodor P & Berit J | ||
| Hogstad | Johanna Marie Olsen | Stras | Ingeborg Kleven | ||
| Hogstad | John O. | Stras | Theador Emil | ||
| Hogstad | John Peder & Oline (Lena) | Strass | Carl Johan | ||
| Hogstad | Josephine | Strenge | Even & Karen | ||
| Hogstad | Ole Pedersen | Strenge | Olaves | ||
| Hogstad | Peder O | Suckstorff | Hans & Lena | ||
| Hole | John (Johan) C. | Sumstad | Anton O | ||
| Holmlie | Anne Mikkelsdtr | Sundby | Theodor Anderson | ||
| Høyseth | Helge Olsdtr | Svenrud | Evan & Randi | ||
| Humble | Lars Larsen Sr. & Anne Cathrine Jensdtr | Swenson | Christian & Kari Olsdtr | ||
| Ingulfsland | Herbjorn Nilsson | Swenson | Ingri Anderson | ||
| Iverson | Christian & Bartha | Swenson | Peter | ||
| Jacobson | John | Swenson | Swen, Sr. | ||
| Jellum | Jacob & Cecilia Eivensdtr | Syverson | Hazel | ||
| Jenson | Michael | Thompson | Petrine Pedersdtr | ||
| Jergenson | Berger & Ingri | Thoreson | Eddie & Clara Jordahl | ||
| Johannssen | Mikkel & Mallin | Thorson | Amund | ||
| Johnson | Andrew & Mary | Thorson | Erick (Isaac) and Jorund (Julia) Haldorson | ||
| Johnson | Andrew & Mary | Thorson | Ole & Maria (Minnie) | ||
| Johnson | John & Augusta | Thorson | Oley & Betsy Dokkebakken | ||
| Johnson | Ludvig | Thorson | Peter | ||
| Johnson | Mabel Isabel | Thorson | Tory & Olina Norderhus | ||
| Johnson | Nils & Anne | Torgersrud | Hans Olson | ||
| Johnson | Olaus & Elen Anna | Tostensen | Ole | ||
| Johnson | Peder & Ingeborg Wahl | Trostheim | Gunhild Pedersdtr | ||
| Johnson | Thomas Lommen, Pastor | Tuve | Gulbrand Oleson | ||
| Johnsrud | Haavel Pedersen | Tveito | Hans & Aslaug | ||
| Jordahl | Clara | Ulen | Ole & Torgun | ||
| Jordalen-Giljarhus | Anna Syrksdtr | Ulland | Andrew Oleson | ||
| Jordgrav | Mikkel Kittelson & Taran | Ulland | Marit Helle Oleson | ||
| Juvrud | Ole Olsen | Vaaler | Christopher Larson | ||
| Kanten | Iver H | Vale-Kvernodden | Mari | ||
| Kassenborg | Andreas & Tone | Vethammer | Kjersti Ingebretsdtr | ||
| Kassenborg | Gulbrand G & Astri Andersdtr | Vindlaus | Gunvor Halvorsdtr | ||
| Kinneberg | Ivar Pedersen | Vinjum | Nils Olsen | ||
| Kittelson | Hans & Bertha | Volstad | Halvor Knudsen | ||
| Knutson | Andreas & Anna | Wahl | Anders & Bertha Syverson | ||
| Knutson | Arne | Wahl | Edward | ||
| Knutson | Gjertrud | Wahl | Syver & Anna Marie Swenson | ||
| Knutson | Ole | Winjum | Jens Ellingsen & Anna Olsdtr Otternes | ||
| Kolsrudeie | Ole Knudssen | Ytrelie | Lars Oddsen & Marta Knutsdtr | ||
| Korssjoen | Bernt P & Oline |
Those pioneers for whom applications were received after December 31, 2008, are not included in the heritage book. A complete list of names found in the heritage book can be viewed here (pdf file opens in a new window).
Applications and documentation supporting the pioneer status for each recognized Norwegian pioneer are held and available to researchers in the collections of by the Norwegian-American Genealogical Center and Naeseth Library in Madison, Wisconsin.
Norwegian Statehood Pioneer Project